Major League Baseball Standings
August 26, 2008

 
 
2008 Standings
 
Regular Standings  |  
 American League
 East W L Pct GB Home Road East Cent West Streak L10
 Tampa Bay Rays 79 50 .612 -- 47-18 32-32 28-19 17-13 22-12 Lost 1 7-3
 Boston Red Sox 75 55 .577 4.5 43-18 32-37 25-25 19-8 20-15 Won 1 6-4
 New York Yankees 70 60 .538 9.5 38-27 32-33 27-24 17-18 16-10 Won 3 6-4
 Toronto Blue Jays 67 63 .515 12.5 37-29 30-34 24-23 18-11 17-19 Lost 1 6-4
 Baltimore Orioles 62 69 .473 18.0 32-30 30-39 20-33 16-13 15-16 Lost 4 3-7
 Central W L Pct GB Home Road East Cent West Streak L10
 Chicago White Sox 75 56 .573 -- 46-22 29-34 11-17 36-21 16-12 Won 2 7-3
 Minnesota Twins 74 57 .565 1.0 46-23 28-34 9-16 36-21 15-16 Lost 3 6-4
 Detroit Tigers 64 67 .489 11.0 33-29 31-38 12-18 23-32 16-12 Lost 2 5-5
 Cleveland Indians 63 67 .485 11.5 36-29 27-38 17-10 21-30 19-15 Won 8 9-1
 Kansas City Royals 56 75 .427 19.0 29-37 27-38 14-26 19-31 10-13 Lost 1 2-8
 West W L Pct GB Home Road East Cent West Streak L10
 Los Angeles Angels (16) 79 51 .608 -- 39-26 40-25 28-15 21-14 20-14 Lost 1 4-6
 Texas Rangers 64 68 .485 16.0 33-33 31-35 16-24 18-21 20-15 Won 1 3-7
 Oakland Athletics 60 71 .458 19.5 34-33 26-38 15-23 18-18 17-22 Won 1 4-6
 Seattle Mariners 49 82 .374 30.5 27-40 22-42 13-28 11-23 16-22 Won 2 3-7
 National League
 East W L Pct GB Home Road East Cent West Streak L10
 New York Mets 73 59 .553 -- 41-25 32-34 29-20 15-18 20-15 Won 1 7-3
 Philadelphia Phillies 72 59 .550 0.5 38-28 34-31 27-22 21-14 20-12 Won 4 8-2
 Florida Marlins 67 64 .511 5.5 35-31 32-33 27-21 15-17 20-16 Won 1 4-6
 Atlanta Braves 57 74 .435 15.5 34-31 23-43 20-27 12-26 17-14 Lost 1 2-8
 Washington Nationals 46 85 .351 26.5 23-39 23-46 17-30 15-25 6-20 Lost 2 2-8
 Central W L Pct GB Home Road East Cent West Streak L10
 Chicago Cubs 81 50 .618 -- 49-19 32-31 16-8 36-23 23-10 Won 3 7-3
 Milwaukee Brewers 76 55 .580 5.0 41-24 35-31 16-12 35-24 18-11 Won 4 6-4
 St. Louis Cardinals 73 59 .553 8.5 36-30 37-29 20-13 29-28 17-10 Won 1 7-3
 Houston Astros 66 65 .504 15.0 34-28 32-37 15-11 27-30 17-13 Lost 1 4-6
 Pittsburgh Pirates 57 74 .435 24.0 34-32 23-42 15-17 26-34 10-14 Lost 5 2-8
 Cincinnati Reds 57 74 .435 24.0 32-33 25-41 18-17 20-34 10-17 Lost 2 4-6
 West W L Pct GB Home Road East Cent West Streak L10
 Arizona Diamondbacks 68 63 .519 -- 37-28 31-35 15-21 13-16 34-17 Lost 2 6-4
 Los Angeles Dodgers 65 66 .496 3.0 39-30 26-36 16-15 20-17 24-24 Lost 4 3-7
 Colorado Rockies 62 71 .466 7.0 36-30 26-41 15-18 20-16 20-29 Won 3 8-2
 San Francisco Giants 58 73 .443 10.0 29-38 29-35 19-13 9-25 24-23 Lost 1 7-3
 San Diego Padres 49 82 .374 19.0 28-38 21-44 12-16 13-21 21-30 Won 1 2-8
Magic Number:
The magic number represents the combination of wins by the leading team and losses by the second-place (or tied) team that would clinch the division title.
x-Clinched Playoff Spot; y-Division Champ; () Magic Number for Division Championship

 

Last updated Tuesday, Aug 26, 2008 11:03 am EDT

Powered by CityMax.com